Intel Core i7-5650U vs Intel Pentium G870
Summary
Intel Core i7-5650U
134%
Intel Pentium G870
100%
Relative performance
Intel Core i7-5650U
123%
Intel Pentium G870
100%
Relative performance
Intel Core i7-5650U
146%
Intel Pentium G870
100%
Relative performance
Reasons to consider Intel Core i7-5650U |
Much higher single threaded performance (around 23% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 46% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
50 watts lower power draw. |
Around 34% higher average synthetic performance. |
Reasons to consider Intel Pentium G870 |
None |
Gaming
HWBench recommends Intel Core i7-5650U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i7-5650U
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-5650U | | Intel Pentium G870 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
HTT | | | |
AVX | | | |
Intel 64 | | | |
AES-NI | | | |
Architecture
| Intel Core i7-5650U | | Intel Pentium G870 | |
---|
Architecture | Intel_Broadwell | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Broadwell-U | vs | Sandy Bridge |
Release Date | unknown | vs | Jun 2012 |
Cores
| Intel Core i7-5650U | | Intel Pentium G870 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 6000 | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Core i7-5650U | | Intel Pentium G870 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 4096 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i7-5650U | | Intel Pentium G870 | |
---|
Socket | | vs | Intel Socket 1155 |
Max Case Temp | 105°C | vs | unknown |
Package | | vs | FC-LGA10 |
Die Size | unknown | vs | 131mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i7-5650U | | Intel Pentium G870 | |
---|
Cpu Frequency | 2200 MHz | vs | 3100 MHz |
Turbo Clock | 3200 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 65 W |
Intel Core i7-5650U
3584 points
Intel Pentium G870
3100 points
Points - higher is better
Intel Core i7-5650U
5913 points
Intel Pentium G870
6200 points
Points - higher is better
Intel Core i7-5650U
6062
Intel Pentium G870
3816
points - higher is better
Intel Core i7-5650U
2992
Intel Pentium G870
2177
points - higher is better
points - higher is better
points - higher is better