AMD A10-5750M vs Intel Celeron G1630
Summary
AMD A10-5750M
100%
Intel Celeron G1630
107%
Relative performance
AMD A10-5750M
100%
Intel Celeron G1630
129%
Relative performance
AMD A10-5750M
116%
Intel Celeron G1630
100%
Relative performance
Reasons to consider AMD A10-5750M |
16% higher multi threaded performance. |
Reasons to consider Intel Celeron G1630 |
Much higher single threaded performance (around 29% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD A10-5750M | | Intel Celeron G1630 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Architecture
| AMD A10-5750M | | Intel Celeron G1630 | |
---|
Architecture | AMD Piledriver | vs | Intel_IvyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Richland | vs | Ivy Bridge |
Release Date | Jun 2013 | vs | Sep 2013 |
Cores
| AMD A10-5750M | | Intel Celeron G1630 | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 8650G | vs | Intel HD |
Cache
| AMD A10-5750M | | Intel Celeron G1630 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 1024 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 2048 KB (shared) |
Physical
| AMD A10-5750M | | Intel Celeron G1630 | |
---|
Socket | AMD Socket FS1r2 | vs | Intel Socket 1155 |
Max Case Temp | 71°C | vs | 65°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | 246mm² | vs | 94mm² |
Process | 32 nm | vs | 22 nm |
Performance
| AMD A10-5750M | | Intel Celeron G1630 | |
---|
Cpu Frequency | 2500 MHz | vs | 2800 MHz |
Turbo Clock | 3500 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 35 W | vs | 55 W |
AMD A10-5750M
2135 points
Intel Celeron G1630
2884 points
Points - higher is better
AMD A10-5750M
5002 points
Intel Celeron G1630
5768 points
Points - higher is better
AMD A10-5750M
4263
Intel Celeron G1630
3662
points - higher is better
AMD A10-5750M
1601
Intel Celeron G1630
2072
points - higher is better