AMD A10-9700 vs Intel Core i7-3770
Summary
AMD A10-9700
100%
Intel Core i7-3770
196%
Relative performance
AMD A10-9700
100%
Intel Core i7-3770
172%
Relative performance
AMD A10-9700
100%
Intel Core i7-3770
220%
Relative performance
Reasons to consider AMD A10-9700 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i7-3770 |
Much higher single threaded performance (around 72% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 120% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 96% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i7-3770
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i7-3770
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A10-9700 | | Intel Core i7-3770 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
Architecture
| AMD A10-9700 | | Intel Core i7-3770 | |
---|
Architecture | AMD Excavator | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Bristol Ridge | vs | Ivy Bridge |
Release Date | Sep 2016 | vs | Apr 2012 |
Cores
| AMD A10-9700 | | Intel Core i7-3770 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R7 | vs | Intel HD 4000 |
Cache
| AMD A10-9700 | | Intel Core i7-3770 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 8192 KB (shared) |
Physical
| AMD A10-9700 | | Intel Core i7-3770 | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | 67°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | unknown | vs | 160mm² |
Process | 14 nm | vs | 22 nm |
Performance
| AMD A10-9700 | | Intel Core i7-3770 | |
---|
Cpu Frequency | 3500 MHz | vs | 3400 MHz |
Turbo Clock | 3800 MHz | vs | 3900 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 77 W |
AMD A10-9700
2622 points
Intel Core i7-3770
4017 points
Points - higher is better
AMD A10-9700
8404 points
Intel Core i7-3770
16809 points
Points - higher is better
points - higher is better
points - higher is better