AMD A4-4000 vs Intel Celeron 2955U
Summary
AMD A4-4000
112%
Intel Celeron 2955U
100%
Relative performance
AMD A4-4000
133%
Intel Celeron 2955U
100%
Relative performance
AMD A4-4000
100%
Intel Celeron 2955U
117%
Relative performance
Reasons to consider AMD A4-4000 |
Much higher single threaded performance (around 33% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Around 12% higher average synthetic performance. |
Reasons to consider Intel Celeron 2955U |
17% higher multi threaded performance. |
50 watts lower power draw. |
Gaming
HWBench recommends AMD A4-4000
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD A4-4000 | | Intel Celeron 2955U | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
Architecture
| AMD A4-4000 | | Intel Celeron 2955U | |
---|
Architecture | AMD Piledriver | vs | Intel_Haswell |
Market | Desktop | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Richland | vs | Haswell |
Release Date | Jun 2013 | vs | Sep 2013 |
Cores
| AMD A4-4000 | | Intel Celeron 2955U | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 7480D | vs | Intel HD |
Cache
| AMD A4-4000 | | Intel Celeron 2955U | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 1024 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 2048 KB (shared) |
Physical
| AMD A4-4000 | | Intel Celeron 2955U | |
---|
Socket | AMD Socket FM2 | vs | Intel Socket G2 (988B) |
Max Case Temp | 70°C | vs | 105°C |
Package | uPGA | vs | FC-PGA12F |
Die Size | 246mm² | vs | 118mm² |
Process | 32 nm | vs | 22 nm |
Performance
| AMD A4-4000 | | Intel Celeron 2955U | |
---|
Cpu Frequency | 3000 MHz | vs | 1400 MHz |
Turbo Clock | 3200 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 65 W | vs | 15 W |
AMD A4-4000
1952 points
Intel Celeron 2955U
1568 points
Points - higher is better
AMD A4-4000
3001 points
Intel Celeron 2955U
3136 points
Points - higher is better
AMD A4-4000
2414
Intel Celeron 2955U
2110
points - higher is better
AMD A4-4000
1582
Intel Celeron 2955U
1238
points - higher is better
points - higher is better
points - higher is better