AMD A6-1450 vs Intel Core i3-2332M
Summary
Reasons to consider AMD A6-1450 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i3-2332M |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-2332M
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-2332M
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A6-1450 | | Intel Core i3-2332M | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AES | | | |
F16C | | | |
BMI1 | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
Intel VT-x | | | |
Hyper-Threading | | | |
Smart Cache | | | |
Architecture
| AMD A6-1450 | | Intel Core i3-2332M | |
---|
Architecture | AMD Jaguar | vs | Intel_SandyBridge |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Temash | vs | Sandy Bridge |
Release Date | May 2013 | vs | Sep 2011 |
Cores
| AMD A6-1450 | | Intel Core i3-2332M | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 8250 | vs | Intel HD 3000 |
Cache
| AMD A6-1450 | | Intel Core i3-2332M | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 3072 KB (shared) |
Physical
| AMD A6-1450 | | Intel Core i3-2332M | |
---|
Socket | AMD Socket FT3 | vs | Intel Socket G2 (988B) |
Max Case Temp | 90°C | vs | unknown |
Package | BGA2 | vs | rPGA |
Die Size | 246mm² | vs | 149mm² |
Process | 32 nm | vs | 32 nm |
Performance
| AMD A6-1450 | | Intel Core i3-2332M | |
---|
Cpu Frequency | 1000 MHz | vs | 2200 MHz |
Turbo Clock | 1400 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 8 W | vs | 35 W |
AMD A6-1450
1400 points
Intel Core i3-2332M
2200 points
Points - higher is better
AMD A6-1450
4000 points
Intel Core i3-2332M
5280 points
Points - higher is better