AMD A6-9220C SoC vs Intel Atom Z3770
Summary
Reasons to consider AMD A6-9220C SoC |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Atom Z3770 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Atom Z3770
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Atom Z3770
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A6-9220C SoC | | Intel Atom Z3770 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4A | | | |
AMD64 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
FMA3 | | | |
FMA4 | | | |
F16C | | | |
TBM | | | |
XOP | | | |
AMD-V | | | |
EVP | | | |
Turbo Core | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
Architecture
| AMD A6-9220C SoC | | Intel Atom Z3770 | |
---|
Architecture | AMD Excavator | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Stoney Ridge | vs | Bay Trail-T |
Release Date | Jan 2019 | vs | Sep 2013 |
Cores
| AMD A6-9220C SoC | | Intel Atom Z3770 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R4 | vs | HD Graphics |
Cache
| AMD A6-9220C SoC | | Intel Atom Z3770 | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 1MB (per core) | vs | 512 KB (per core) |
L3 Cache | N/A | vs | 0 KB |
Physical
| AMD A6-9220C SoC | | Intel Atom Z3770 | |
---|
Socket | AMD Socket FT4 | vs | Intel BGA1380 |
Max Case Temp | 74°C | vs | unknown |
Package | BGA | vs | FC-BGA1380 |
Die Size | 124mm² | vs | unknown |
Process | 28 nm | vs | 22 nm |
Performance
| AMD A6-9220C SoC | | Intel Atom Z3770 | |
---|
Cpu Frequency | 1800 MHz | vs | 1467 MHz |
Turbo Clock | 2700 MHz | vs | 2400 MHz |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | N/A | vs | unknown |
TDP | 6 W | vs | 8 W |
AMD A6-9220C SoC
1863 points
Intel Atom Z3770
1440 points
Points - higher is better
AMD A6-9220C SoC
2161 points
Intel Atom Z3770
3520 points
Points - higher is better