AMD A6-9220C SoC vs Intel Celeron B810
Summary
Reasons to consider AMD A6-9220C SoC |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Celeron B810 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Celeron B810
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron B810
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A6-9220C SoC | | Intel Celeron B810 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4A | | | |
AMD64 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
FMA3 | | | |
FMA4 | | | |
F16C | | | |
TBM | | | |
XOP | | | |
AMD-V | | | |
EVP | | | |
Turbo Core | | | |
SSSE3 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
Architecture
| AMD A6-9220C SoC | | Intel Celeron B810 | |
---|
Architecture | AMD Excavator | vs | Intel_SandyBridge |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Stoney Ridge | vs | Sandy Bridge |
Release Date | Jan 2019 | vs | unknown |
Cores
| AMD A6-9220C SoC | | Intel Celeron B810 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R4 | vs | Intel HD (Sandy Bridge) |
Cache
| AMD A6-9220C SoC | | Intel Celeron B810 | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 1MB (per core) | vs | 256 KB (per core) |
L3 Cache | N/A | vs | 2048 KB (shared) |
Physical
| AMD A6-9220C SoC | | Intel Celeron B810 | |
---|
Socket | AMD Socket FT4 | vs | Intel Socket G2 (988B) |
Max Case Temp | 74°C | vs | unknown |
Package | BGA | vs | rPGA |
Die Size | 124mm² | vs | 131mm² |
Process | 28 nm | vs | 32 nm |
Performance
| AMD A6-9220C SoC | | Intel Celeron B810 | |
---|
Cpu Frequency | 1800 MHz | vs | 1600 MHz |
Turbo Clock | 2700 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 6 W | vs | 35 W |
AMD A6-9220C SoC
1863 points
Intel Celeron B810
1600 points
Points - higher is better
AMD A6-9220C SoC
2161 points
Intel Celeron B810
3200 points
Points - higher is better