AMD C-60 vs Intel Atom N570
Summary
AMD C-60
101%
Intel Atom N570
100%
Relative performance
AMD C-60
127%
Intel Atom N570
100%
Relative performance
AMD C-60
100%
Intel Atom N570
114%
Relative performance
Reasons to consider AMD C-60 |
Much higher single threaded performance (around 27% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Reasons to consider Intel Atom N570 |
14% higher multi threaded performance. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD C-60 | | Intel Atom N570 | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Hyper-Threading | | | |
Architecture
| AMD C-60 | | Intel Atom N570 | |
---|
Architecture | AMD Bobcat | vs | Intel_Bonnell |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR2, DDR3 |
Codename | Ontario | vs | Pineview |
Release Date | Aug 2011 | vs | unknown |
Cores
| AMD C-60 | | Intel Atom N570 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 6290 | vs | GMA 3150 |
Cache
| AMD C-60 | | Intel Atom N570 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD C-60 | | Intel Atom N570 | |
---|
Socket | AMD Socket FT1 | vs | Intel BGA 559 |
Max Case Temp | unknown | vs | unknown |
Package | | vs | uFCBGA8 |
Die Size | 75mm² | vs | 87mm² |
Process | 40 nm | vs | 45 nm |
Performance
| AMD C-60 | | Intel Atom N570 | |
---|
Cpu Frequency | 1000 MHz | vs | 1667 MHz |
Turbo Clock | 1333 MHz | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.35 V | vs | 1.175 V |
TDP | 9 W | vs | 9 W |
AMD C-60
1333 points
Intel Atom N570
333 points
Points - higher is better
AMD C-60
2000 points
Intel Atom N570
666 points
Points - higher is better
AMD C-60
775
Intel Atom N570
933
points - higher is better
AMD C-60
453
Intel Atom N570
389
points - higher is better
AMD C-60
753
Intel Atom N570
738
points - higher is better
AMD C-60
767.5
Intel Atom N570
565.5
points - higher is better
AMD C-60
1483
Intel Atom N570
1629.5
points - higher is better
AMD C-60
68.5
Intel Atom N570
98.9
seconds - lower is better
AMD C-60
86.15
Intel Atom N570
59
seconds - lower is better