AMD C-70 vs Intel Atom D2500
Summary
AMD C-70
100%
Intel Atom D2500
106%
Relative performance
AMD C-70
100%
Intel Atom D2500
105%
Relative performance
AMD C-70
100%
Intel Atom D2500
106%
Relative performance
Reasons to consider AMD C-70 |
None |
Reasons to consider Intel Atom D2500 |
5% higher single threaded performance. |
6% higher multi threaded performance. |
Around 6% higher average synthetic performance. |
Gaming
HWBench recommends Intel Atom D2500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD C-70 | | Intel Atom D2500 | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Hyper-Threading | | | |
Architecture
| AMD C-70 | | Intel Atom D2500 | |
---|
Architecture | AMD Bobcat | vs | Intel_Saltwell |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR3 |
Codename | Ontario | vs | Cedarview |
Release Date | Sep 2012 | vs | Nov 2011 |
Cores
| AMD C-70 | | Intel Atom D2500 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 6290 | vs | GMA |
Cache
| AMD C-70 | | Intel Atom D2500 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD C-70 | | Intel Atom D2500 | |
---|
Socket | AMD Socket FT1 | vs | Intel BGA 437 |
Max Case Temp | unknown | vs | unknown |
Package | | vs | FC-BGA12F |
Die Size | 75mm² | vs | 66mm² |
Process | 40 nm | vs | 32 nm |
Performance
| AMD C-70 | | Intel Atom D2500 | |
---|
Cpu Frequency | 1000 MHz | vs | 1867 MHz |
Turbo Clock | 1333 MHz | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.35 V | vs | 1.21 V |
TDP | 9 W | vs | 10 W |
AMD C-70
1333 points
Intel Atom D2500
373 points
Points - higher is better
AMD C-70
2000 points
Intel Atom D2500
746 points
Points - higher is better
AMD C-70
707
Intel Atom D2500
756
points - higher is better
AMD C-70
424
Intel Atom D2500
447
points - higher is better