AMD E1-1500 vs Intel Atom Z2760
Summary
AMD E1-1500
111%
Intel Atom Z2760
100%
Relative performance
AMD E1-1500
131%
Intel Atom Z2760
100%
Relative performance
AMD E1-1500
100%
Intel Atom Z2760
109%
Relative performance
Reasons to consider AMD E1-1500 |
Much higher single threaded performance (around 31% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Reasons to consider Intel Atom Z2760 |
9% higher multi threaded performance. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD E1-1500 | | Intel Atom Z2760 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4a | | | |
AMD64 | | | |
PowerNow! | | | |
NX bit | | | |
AMD-V | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
Architecture
| AMD E1-1500 | | Intel Atom Z2760 | |
---|
Architecture | AMD Bobcat | vs | Intel_Saltwell |
Market | Desktop | vs | Mobile |
Memory Support | DDR3 | vs | DDR2 |
Codename | Zacate | vs | Cloverview |
Release Date | Jan 2013 | vs | Sep 2012 |
Cores
| AMD E1-1500 | | Intel Atom Z2760 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 7310 | vs | GMA |
Cache
| AMD E1-1500 | | Intel Atom Z2760 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD E1-1500 | | Intel Atom Z2760 | |
---|
Socket | AMD Socket FT1 | vs | Intel BGA 617 |
Max Case Temp | 100°C | vs | unknown |
Package | BGA2 | vs | FC-BGA12F |
Die Size | 75mm² | vs | 65mm² |
Process | 40 nm | vs | 32 nm |
Performance
| AMD E1-1500 | | Intel Atom Z2760 | |
---|
Cpu Frequency | 1480 MHz | vs | 1800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 200 MHz | vs | 100 MHz |
Voltage | 1.35 V | vs | 1.5 V |
TDP | 18 W | vs | 3 W |
AMD E1-1500
1480 points
Intel Atom Z2760
360 points
Points - higher is better
AMD E1-1500
2960 points
Intel Atom Z2760
720 points
Points - higher is better
AMD E1-1500
949
Intel Atom Z2760
1036
points - higher is better
AMD E1-1500
546
Intel Atom Z2760
414
points - higher is better