AMD FX-9590 vs Intel Core i5-4570S
Summary
AMD FX-9590
111%
Intel Core i5-4570S
100%
Relative performance
AMD FX-9590
100%
Intel Core i5-4570S
123%
Relative performance
AMD FX-9590
142%
Intel Core i5-4570S
100%
Relative performance
Reasons to consider AMD FX-9590 |
Much higher multi threaded performance (around 42% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Core i5-4570S |
Much higher single threaded performance (around 23% higher), makes a noticeable performance difference in gaming and the majority of applications. |
155 watts lower power draw. |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-9590. |
Gaming
No clear winner declared
Productivity
HWBench recommends AMD FX-9590
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD FX-9590 | | Intel Core i5-4570S | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
AVX | | | |
CLMUL | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
FMA3 | | | |
Architecture
| AMD FX-9590 | | Intel Core i5-4570S | |
---|
Architecture | AMD Piledriver | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Vishera | vs | Haswell |
Release Date | Jul 2013 | vs | Jun 2013 |
Cores
| AMD FX-9590 | | Intel Core i5-4570S | |
---|
Cores | 8 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| AMD FX-9590 | | Intel Core i5-4570S | |
---|
L1 Cache | 384 KB | vs | 64 KB (per core) |
L2 Cache | 8192 KB | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 6144 KB (shared) |
Physical
| AMD FX-9590 | | Intel Core i5-4570S | |
---|
Socket | AMD Socket AM3+ | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | 315mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| AMD FX-9590 | | Intel Core i5-4570S | |
---|
Cpu Frequency | 4700 MHz | vs | 2900 MHz |
Turbo Clock | 5000 MHz | vs | 3600 MHz |
Base Clock | 200 MHz | vs | 100 MHz |
Voltage | 1.912 V | vs | unknown |
TDP | 220 W | vs | 65 W |
AMD FX-9590
3050 points
Intel Core i5-4570S
4032 points
Points - higher is better
AMD FX-9590
18807 points
Intel Core i5-4570S
12992 points
Points - higher is better
AMD FX-9590
12929
Intel Core i5-4570S
9496
points - higher is better
AMD FX-9590
2686
Intel Core i5-4570S
3312
points - higher is better
AMD FX-9590
13605
Intel Core i5-4570S
9868
points - higher is better
AMD FX-9590
2500
Intel Core i5-4570S
3080
points - higher is better
points - higher is better
points - higher is better