Intel Atom Z3740 vs Intel Core M-5Y10c
Summary
Intel Atom Z3740
158%
Intel Core M-5Y10c
100%
Relative performance
Intel Atom Z3740
193%
Intel Core M-5Y10c
100%
Relative performance
Intel Atom Z3740
100%
Intel Core M-5Y10c
112%
Relative performance
Reasons to consider Intel Atom Z3740 |
Much higher single threaded performance (around 93% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Reasons to consider Intel Core M-5Y10c |
12% higher multi threaded performance. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Atom Z3740 | | Intel Core M-5Y10c | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
SSE4.2 | | | |
AVX | | | |
Intel 64 | | | |
VT-x | | | |
Hyper-Threading | | | |
Architecture
| Intel Atom Z3740 | | Intel Core M-5Y10c | |
---|
Architecture | Intel_Silvermont | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR4 |
Codename | Bay Trail-T | vs | Broadwell-Y |
Release Date | Sep 2013 | vs | Oct 2014 |
Cores
| Intel Atom Z3740 | | Intel Core M-5Y10c | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | HD Graphics | vs | Intel HD 5300 |
Cache
| Intel Atom Z3740 | | Intel Core M-5Y10c | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 4096 KB (shared) |
Physical
| Intel Atom Z3740 | | Intel Core M-5Y10c | |
---|
Socket | Intel BGA1380 | vs | |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA1380 | vs | |
Die Size | unknown | vs | 50mm² |
Process | 22 nm | vs | 14 nm |
Performance
| Intel Atom Z3740 | | Intel Core M-5Y10c | |
---|
Cpu Frequency | 1333 MHz | vs | 800 MHz |
Turbo Clock | 1867 MHz | vs | 2000 MHz |
Base Clock | 133 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 2 W | vs | 5 W |
Intel Atom Z3740
1120 points
Intel Core M-5Y10c
2240 points
Points - higher is better
Intel Atom Z3740
3199 points
Intel Core M-5Y10c
2150 points
Points - higher is better
Intel Atom Z3740
963
Intel Core M-5Y10c
2726
points - higher is better
Intel Atom Z3740
3380
Intel Core M-5Y10c
3804
points - higher is better
Intel Atom Z3740
550.1
Intel Core M-5Y10c
156
score - higher is better