Intel Celeron 2955U vs Intel Celeron G465
Summary
Intel Celeron 2955U
140%
Intel Celeron G465
100%
Relative performance
Intel Celeron 2955U
100%
Intel Celeron G465
115%
Relative performance
Intel Celeron 2955U
193%
Intel Celeron G465
100%
Relative performance
Reasons to consider Intel Celeron 2955U |
Much higher multi threaded performance (around 93% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Celeron G465 |
15% higher single threaded performance. |
Gaming
No clear winner declared
Productivity
HWBench recommends Intel Celeron 2955U
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron 2955U | | Intel Celeron G465 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
Intel 64 | | | |
Intel VT-x | | | |
Architecture
| Intel Celeron 2955U | | Intel Celeron G465 | |
---|
Architecture | Intel_Haswell | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Haswell | vs | Sandy Bridge |
Release Date | Sep 2013 | vs | Sep 2012 |
Cores
| Intel Celeron 2955U | | Intel Celeron G465 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Celeron 2955U | | Intel Celeron G465 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB |
L2 Cache | 256 KB (per core) | vs | 256 KB |
L3 Cache | 2048 KB (shared) | vs | 1536 KB |
Physical
| Intel Celeron 2955U | | Intel Celeron G465 | |
---|
Socket | Intel Socket G2 (988B) | vs | Intel Socket 1155 |
Max Case Temp | 105°C | vs | unknown |
Package | FC-PGA12F | vs | FC-LGA10 |
Die Size | 118mm² | vs | 131mm² |
Process | 22 nm | vs | 32 nm |
Performance
| Intel Celeron 2955U | | Intel Celeron G465 | |
---|
Cpu Frequency | 1400 MHz | vs | 1900 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 35 W |
Intel Celeron 2955U
1568 points
Intel Celeron G465
1900 points
Points - higher is better
Intel Celeron 2955U
3136 points
Intel Celeron G465
1900 points
Points - higher is better
Intel Celeron 2955U
2110
Intel Celeron G465
1545
points - higher is better
Intel Celeron 2955U
1238
Intel Celeron G465
1271
points - higher is better
points - higher is better
points - higher is better