Intel Celeron B815 vs Intel Core M-5Y10c
Summary
Intel Celeron B815
100%
Intel Core M-5Y10c
112%
Relative performance
Intel Celeron B815
100%
Intel Core M-5Y10c
130%
Relative performance
Intel Celeron B815
105%
Intel Core M-5Y10c
100%
Relative performance
Reasons to consider Intel Celeron B815 |
5% higher multi threaded performance. |
Reasons to consider Intel Core M-5Y10c |
Much higher single threaded performance (around 30% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Celeron B815 | | Intel Core M-5Y10c | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
AVX | | | |
EIST | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
Architecture
| Intel Celeron B815 | | Intel Core M-5Y10c | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR4 |
Codename | Sandy Bridge | vs | Broadwell-Y |
Release Date | Jan 2012 | vs | Oct 2014 |
Cores
| Intel Celeron B815 | | Intel Core M-5Y10c | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Sandy Bridge) | vs | Intel HD 5300 |
Cache
| Intel Celeron B815 | | Intel Core M-5Y10c | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Celeron B815 | | Intel Core M-5Y10c | |
---|
Socket | Intel Socket G2 (988B) | vs | |
Max Case Temp | unknown | vs | unknown |
Package | rPGA | vs | |
Die Size | 131mm² | vs | 50mm² |
Process | 32 nm | vs | 14 nm |
Performance
| Intel Celeron B815 | | Intel Core M-5Y10c | |
---|
Cpu Frequency | 1600 MHz | vs | 800 MHz |
Turbo Clock | none | vs | 2000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 5 W |
Intel Celeron B815
1600 points
Intel Core M-5Y10c
2240 points
Points - higher is better
Intel Celeron B815
3200 points
Intel Core M-5Y10c
2150 points
Points - higher is better
Intel Celeron B815
2093
Intel Core M-5Y10c
2726
points - higher is better
Intel Celeron B815
4029
Intel Core M-5Y10c
3804
points - higher is better