Intel Celeron G1630 vs Intel Celeron G1840
Summary
Intel Celeron G1630
100%
Intel Celeron G1840
109%
Relative performance
Intel Celeron G1630
100%
Intel Celeron G1840
109%
Relative performance
Intel Celeron G1630
100%
Intel Celeron G1840
108%
Relative performance
Reasons to consider Intel Celeron G1630 |
None |
Reasons to consider Intel Celeron G1840 |
9% higher single threaded performance. |
8% higher multi threaded performance. |
Around 9% higher average synthetic performance. |
Gaming
HWBench recommends Intel Celeron G1840
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Celeron G1630 | | Intel Celeron G1840 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Celeron G1630 | | Intel Celeron G1840 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Sep 2013 | vs | May 2014 |
Cores
| Intel Celeron G1630 | | Intel Celeron G1840 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD (Haswell) |
Cache
| Intel Celeron G1630 | | Intel Celeron G1840 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Celeron G1630 | | Intel Celeron G1840 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | 65°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 94mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Celeron G1630 | | Intel Celeron G1840 | |
---|
Cpu Frequency | 2800 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 55 W | vs | 54 W |
Intel Celeron G1630
2884 points
Intel Celeron G1840
3136 points
Points - higher is better
Intel Celeron G1630
5768 points
Intel Celeron G1840
6272 points
Points - higher is better
Intel Celeron G1630
3662
Intel Celeron G1840
3990
points - higher is better
Intel Celeron G1630
2072
Intel Celeron G1840
2260
points - higher is better