Intel Celeron G1840 vs Intel Pentium G3250T
Summary
Intel Celeron G1840
100%
Intel Pentium G3250T
100%
Relative performance
Intel Celeron G1840
100%
Intel Pentium G3250T
100%
Relative performance
Intel Celeron G1840
100%
Intel Pentium G3250T
100%
Relative performance
Reasons to consider Intel Celeron G1840 |
None |
Reasons to consider Intel Pentium G3250T |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Celeron G1840 | | Intel Pentium G3250T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Celeron G1840 | | Intel Pentium G3250T | |
---|
Architecture | Intel_Haswell | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Haswell | vs | Haswell |
Release Date | May 2014 | vs | Jul 2014 |
Cores
| Intel Celeron G1840 | | Intel Pentium G3250T | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Haswell) | vs | Intel HD (Haswell) |
Cache
| Intel Celeron G1840 | | Intel Pentium G3250T | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Celeron G1840 | | Intel Pentium G3250T | |
---|
Socket | Intel Socket 1150 | vs | Intel Socket 1150 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 177mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Celeron G1840 | | Intel Pentium G3250T | |
---|
Cpu Frequency | 2800 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 54 W | vs | 35 W |
Intel Celeron G1840
3136 points
Intel Pentium G3250T
3136 points
Points - higher is better
Intel Celeron G1840
6272 points
Intel Pentium G3250T
6272 points
Points - higher is better
points - higher is better
points - higher is better