Intel Core i3-3217U vs Intel Pentium 2030M
Summary
Intel Core i3-3217U
100%
Intel Pentium 2030M
150%
Relative performance
Intel Core i3-3217U
100%
Intel Pentium 2030M
121%
Relative performance
Intel Core i3-3217U
100%
Intel Pentium 2030M
178%
Relative performance
Reasons to consider Intel Core i3-3217U |
None |
Reasons to consider Intel Pentium 2030M |
Much higher single threaded performance (around 21% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 78% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 50% higher average synthetic performance. |
Gaming
HWBench recommends Intel Pentium 2030M
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium 2030M
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-3217U | | Intel Pentium 2030M | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
Hyper-Threading | | | |
XD bit | | | |
VT-x | | | |
SSE4.1 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
Architecture
| Intel Core i3-3217U | | Intel Pentium 2030M | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | Jun 2012 | vs | Jan 2013 |
Cores
| Intel Core i3-3217U | | Intel Pentium 2030M | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD |
Cache
| Intel Core i3-3217U | | Intel Pentium 2030M | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Core i3-3217U | | Intel Pentium 2030M | |
---|
Socket | Intel BGA1023 | vs | Intel Socket G2 (988B) |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA12F | vs | FC-PGA12F |
Die Size | 118mm² | vs | 118mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i3-3217U | | Intel Pentium 2030M | |
---|
Cpu Frequency | 1800 MHz | vs | 2500 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 17 W | vs | 35 W |
Intel Core i3-3217U
1854 points
Intel Pentium 2030M
2575 points
Points - higher is better
Intel Core i3-3217U
4449 points
Intel Pentium 2030M
5150 points
Points - higher is better
points - higher is better
points - higher is better