Intel Core i3-4000M vs Intel Pentium G3250T
Summary
Intel Core i3-4000M
100%
Intel Pentium G3250T
102%
Relative performance
Intel Core i3-4000M
100%
Intel Pentium G3250T
119%
Relative performance
Intel Core i3-4000M
115%
Intel Pentium G3250T
100%
Relative performance
Reasons to consider Intel Core i3-4000M |
15% higher multi threaded performance. |
Reasons to consider Intel Pentium G3250T |
19% higher single threaded performance. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i3-4000M | | Intel Pentium G3250T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Core i3-4000M | | Intel Pentium G3250T | |
---|
Architecture | Intel_Haswell | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Haswell | vs | Haswell |
Release Date | Sep 2013 | vs | Jul 2014 |
Cores
| Intel Core i3-4000M | | Intel Pentium G3250T | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4600 | vs | Intel HD (Haswell) |
Cache
| Intel Core i3-4000M | | Intel Pentium G3250T | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i3-4000M | | Intel Pentium G3250T | |
---|
Socket | Intel Socket G3 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-PGA946 | vs | FC-LGA12C |
Die Size | 118mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i3-4000M | | Intel Pentium G3250T | |
---|
Cpu Frequency | 2400 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 37 W | vs | 35 W |
Intel Core i3-4000M
2688 points
Intel Pentium G3250T
3136 points
Points - higher is better
Intel Core i3-4000M
6451 points
Intel Pentium G3250T
6272 points
Points - higher is better
points - higher is better
points - higher is better