Intel Core i3-9000 vs AMD Sempron 130
Summary
Reasons to consider Intel Core i3-9000 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Sempron 130. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider AMD Sempron 130 |
None |
Gaming
HWBench recommends Intel Core i3-9000
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-9000
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-9000 | | AMD Sempron 130 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD Virtualization | | | |
Architecture
| Intel Core i3-9000 | | AMD Sempron 130 | |
---|
Architecture | Intel_Coffelake | vs | AMD K10 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Coffee Lake | vs | Sargas |
Release Date | Sep 2018 | vs | Aug 2011 |
Cores
| Intel Core i3-9000 | | AMD Sempron 130 | |
---|
Cores | 4 | vs | 1 |
Threads | 4 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | No |
Cache
| Intel Core i3-9000 | | AMD Sempron 130 | |
---|
L1 Cache | 64 KB (per core) | vs | 128 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 0 KB |
Physical
| Intel Core i3-9000 | | AMD Sempron 130 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1151 | vs | uPGA |
Die Size | unknown | vs | 117mm² |
Process | 14 nm | vs | 45 nm |
Performance
| Intel Core i3-9000 | | AMD Sempron 130 | |
---|
Cpu Frequency | 3700 MHz | vs | 2600 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | variable | vs | 1.35 V |
TDP | 65 W | vs | 45 W |
Intel Core i3-9000
4440 points
AMD Sempron 130
1638 points
Points - higher is better
Intel Core i3-9000
17760 points
AMD Sempron 130
1638 points
Points - higher is better