Intel Core i5-1030G7 vs Intel Celeron G1820
Summary
Reasons to consider Intel Core i5-1030G7 |
42 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Celeron G1820 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1030G7
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron G1820
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-1030G7 | | Intel Celeron G1820 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i5-1030G7 | | Intel Celeron G1820 | |
---|
Architecture | Intel_Icelake | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-Y | vs | Haswell |
Release Date | Aug 2019 | vs | Dec 2013 |
Cores
| Intel Core i5-1030G7 | | Intel Celeron G1820 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | Intel HD (Haswell) |
Cache
| Intel Core i5-1030G7 | | Intel Celeron G1820 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 6MB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i5-1030G7 | | Intel Celeron G1820 | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1150 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-LGA12C |
Die Size | unknown | vs | 177mm² |
Process | 10 nm | vs | 22 nm |
Performance
| Intel Core i5-1030G7 | | Intel Celeron G1820 | |
---|
Cpu Frequency | 800 MHz | vs | 2700 MHz |
Turbo Clock | 3500 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 12 W | vs | 54 W |
Intel Core i5-1030G7
4200 points
Intel Celeron G1820
3024 points
Points - higher is better
Intel Core i5-1030G7
4608 points
Intel Celeron G1820
6048 points
Points - higher is better