Intel Core i5-3320M vs Intel Celeron 2950M
Summary
Intel Core i5-3320M
131%
Intel Celeron 2950M
100%
Relative performance
Intel Core i5-3320M
144%
Intel Celeron 2950M
100%
Relative performance
Intel Core i5-3320M
117%
Intel Celeron 2950M
100%
Relative performance
Reasons to consider Intel Core i5-3320M |
Much higher single threaded performance (around 44% higher), makes a noticeable performance difference in gaming and the majority of applications. |
17% higher multi threaded performance. |
Around 31% higher average synthetic performance. |
Reasons to consider Intel Celeron 2950M |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
HWBench recommends Intel Core i5-3320M
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i5-3320M | | Intel Celeron 2950M | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
Hyper-Threading | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
TXT | | | |
AES-NI | | | |
SSE4.1 | | | |
64-bit | | | |
Smart Cache | | | |
Architecture
| Intel Core i5-3320M | | Intel Celeron 2950M | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Jun 2012 | vs | Sep 2013 |
Cores
| Intel Core i5-3320M | | Intel Celeron 2950M | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD |
Cache
| Intel Core i5-3320M | | Intel Celeron 2950M | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Core i5-3320M | | Intel Celeron 2950M | |
---|
Socket | Intel BGA1023 | vs | Intel Socket G2 (988B) |
Max Case Temp | unknown | vs | 105°C |
Package | FC-BGA12F | vs | FC-PGA12F |
Die Size | 118mm² | vs | 118mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i5-3320M | | Intel Celeron 2950M | |
---|
Cpu Frequency | 2600 MHz | vs | 2000 MHz |
Turbo Clock | 3300 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 37 W |
Intel Core i5-3320M
3399 points
Intel Celeron 2950M
2240 points
Points - higher is better
Intel Core i5-3320M
5356 points
Intel Celeron 2950M
4480 points
Points - higher is better
points - higher is better
points - higher is better