Intel Core i5-3470T vs Intel Core i5-4440
Summary
Intel Core i5-3470T
100%
Intel Core i5-4440
130%
Relative performance
Intel Core i5-3470T
100%
Intel Core i5-4440
103%
Relative performance
Intel Core i5-3470T
100%
Intel Core i5-4440
158%
Relative performance
Reasons to consider Intel Core i5-3470T |
49 watts lower power draw. |
Reasons to consider Intel Core i5-4440 |
Much higher multi threaded performance (around 58% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 30% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-4440
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-4440
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-3470T | | Intel Core i5-4440 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
TXT | | | |
Hyper-Threading | | | |
AES-NI | | | |
AVX2 | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Core i5-3470T | | Intel Core i5-4440 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Jun 2012 | vs | Sep 2013 |
Cores
| Intel Core i5-3470T | | Intel Core i5-4440 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2500 | vs | Intel HD 4600 |
Cache
| Intel Core i5-3470T | | Intel Core i5-4440 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-3470T | | Intel Core i5-4440 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | 65°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 93mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i5-3470T | | Intel Core i5-4440 | |
---|
Cpu Frequency | 2900 MHz | vs | 3100 MHz |
Turbo Clock | 3600 MHz | vs | 3300 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 84 W |
Intel Core i5-3470T
3708 points
Intel Core i5-4440
3696 points
Points - higher is better
Intel Core i5-3470T
5974 points
Intel Core i5-4440
13888 points
Points - higher is better
Intel Core i5-3470T
5793
Intel Core i5-4440
9061
points - higher is better
Intel Core i5-3470T
3020
Intel Core i5-4440
3195
points - higher is better
Intel Core i5-3470T
6230
Intel Core i5-4440
9976
points - higher is better
Intel Core i5-3470T
2860
Intel Core i5-4440
2899
points - higher is better