Intel Core i5-3570 vs Intel Core i3-3240
Summary
Intel Core i5-3570
152%
Intel Core i3-3240
100%
Relative performance
Intel Core i5-3570
121%
Intel Core i3-3240
100%
Relative performance
Intel Core i5-3570
184%
Intel Core i3-3240
100%
Relative performance
Reasons to consider Intel Core i5-3570 |
Much higher single threaded performance (around 21% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 84% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 52% higher average synthetic performance. |
Reasons to consider Intel Core i3-3240 |
None |
Gaming
HWBench recommends Intel Core i5-3570
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-3570
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-3570 | | Intel Core i3-3240 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
Hyper-Threading | | | |
Architecture
| Intel Core i5-3570 | | Intel Core i3-3240 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | Jun 2012 | vs | Sep 2012 |
Cores
| Intel Core i5-3570 | | Intel Core i3-3240 | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2500 | vs | Intel HD 2500 |
Cache
| Intel Core i5-3570 | | Intel Core i3-3240 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i5-3570 | | Intel Core i3-3240 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | 67°C | vs | 65°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 133mm² | vs | 94mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i5-3570 | | Intel Core i3-3240 | |
---|
Cpu Frequency | 3400 MHz | vs | 3400 MHz |
Turbo Clock | 3800 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 77 W | vs | 55 W |
Intel Core i5-3570
3914 points
Intel Core i3-3240
3502 points
Points - higher is better
Intel Core i5-3570
14008 points
Intel Core i3-3240
8404 points
Points - higher is better
Intel Core i5-3570
9863
Intel Core i3-3240
5472
points - higher is better
Intel Core i5-3570
3277
Intel Core i3-3240
2754
points - higher is better
Intel Core i5-3570
10575
Intel Core i3-3240
5609
points - higher is better
Intel Core i5-3570
3095
Intel Core i3-3240
2514
points - higher is better