Intel Core i5-8250U vs Intel Core i7-2630QM
Summary
Reasons to consider Intel Core i5-8250U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i7-2630QM |
None |
Gaming
HWBench recommends Intel Core i5-8250U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i5-8250U | | Intel Core i7-2630QM | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Hyper-Threading | | | |
Architecture
| Intel Core i5-8250U | | Intel Core i7-2630QM | |
---|
Architecture | Intel_Kabylake | vs | Intel_SandyBridge |
Market | Mobile | vs | Mobile |
Memory Support | DDR4-2400, LPDDR3-2133 | vs | unknown |
Codename | Kaby Lake | vs | Sandy Bridge |
Release Date | Sep 2017 | vs | Jan 2011 |
Cores
| Intel Core i5-8250U | | Intel Core i7-2630QM | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel UHD 620 | vs | Intel HD 3000 |
Cache
| Intel Core i5-8250U | | Intel Core i7-2630QM | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-8250U | | Intel Core i7-2630QM | |
---|
Socket | Intel BGA1356 | vs | Intel Socket G2 (988B) |
Max Case Temp | unknown | vs | unknown |
Package |
FC-BGA1356 | vs | rPGA |
Die Size | unknown | vs | 216mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i5-8250U | | Intel Core i7-2630QM | |
---|
Cpu Frequency | 1600 MHz | vs | 2000 MHz |
Turbo Clock | 3400 MHz | vs | 2900 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 45 W |
Intel Core i5-8250U
4080 points
Intel Core i7-2630QM
2900 points
Points - higher is better
Intel Core i5-8250U
9216 points
Intel Core i7-2630QM
9600 points
Points - higher is better