Intel Core i7-12700K vs Intel Core i9-10940X
Summary
Reasons to consider Intel Core i7-12700K |
40 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i9-10940X. |
Reasons to consider Intel Core i9-10940X |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i7-12700K | | Intel Core i9-10940X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
HTT | | | |
Boost 2.0 | | | |
Boost 3.0 | | | |
Architecture
| Intel Core i7-12700K | | Intel Core i9-10940X | |
---|
Architecture | Intel Adler Lake | vs | Intel_Cascadelake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4
Quad-channel |
Codename | Alder Lake | vs | Cascade Lake-X |
Release Date | Nov 2021 | vs | Oct 2019 |
Cores
| Intel Core i7-12700K | | Intel Core i9-10940X | |
---|
Cores | 12 | vs | 14 |
Threads | 20 | vs | 28 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 770 | vs | No |
Cache
| Intel Core i7-12700K | | Intel Core i9-10940X | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 12MB (shared) | vs | 1MB (per core) |
L3 Cache | 25MB (shared) | vs | 19.25MB (shared) |
Physical
| Intel Core i7-12700K | | Intel Core i9-10940X | |
---|
Socket | Intel Socket 1700 | vs | Intel Socket 2066 |
Max Case Temp | 72°C | vs | N/A |
Package | FC-LGA1700 | vs | FC-LGA2066 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-12700K | | Intel Core i9-10940X | |
---|
Cpu Frequency | 3600 MHz | vs | 3300 MHz |
Turbo Clock | 5000 MHz | vs | 4800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2700 MHz | vs | - |
E-Core Turbo Clock | 3800 MHz | vs | - |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 165 W |
Intel Core i7-12700K
6000 points
Intel Core i9-10940X
5760 points
Points - higher is better
Intel Core i7-12700K
58752 points
Intel Core i9-10940X
66528 points
Points - higher is better