Intel Core i7-3770 vs Intel Core i5-3570
Summary
Intel Core i7-3770
115%
Intel Core i5-3570
100%
Relative performance
Intel Core i7-3770
104%
Intel Core i5-3570
100%
Relative performance
Intel Core i7-3770
126%
Intel Core i5-3570
100%
Relative performance
Reasons to consider Intel Core i7-3770 |
Much higher multi threaded performance (around 26% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 15% higher average synthetic performance. |
Reasons to consider Intel Core i5-3570 |
None |
Gaming
HWBench recommends Intel Core i7-3770
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i7-3770
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-3770 | | Intel Core i5-3570 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
Architecture
| Intel Core i7-3770 | | Intel Core i5-3570 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | Apr 2012 | vs | Jun 2012 |
Cores
| Intel Core i7-3770 | | Intel Core i5-3570 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD 2500 |
Cache
| Intel Core i7-3770 | | Intel Core i5-3570 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i7-3770 | | Intel Core i5-3570 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | 67°C | vs | 67°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 160mm² | vs | 133mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i7-3770 | | Intel Core i5-3570 | |
---|
Cpu Frequency | 3400 MHz | vs | 3400 MHz |
Turbo Clock | 3900 MHz | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 77 W | vs | 77 W |
Intel Core i7-3770
4017 points
Intel Core i5-3570
3914 points
Points - higher is better
Intel Core i7-3770
16809 points
Intel Core i5-3570
14008 points
Points - higher is better
Intel Core i7-3770
12469
Intel Core i5-3570
9863
points - higher is better
Intel Core i7-3770
3453
Intel Core i5-3570
3277
points - higher is better
Intel Core i7-3770
13338
Intel Core i5-3570
10575
points - higher is better
Intel Core i7-3770
3188
Intel Core i5-3570
3095
points - higher is better