Intel Core i9-12900K vs Intel Core i7-12700KF
Summary
Intel Core i9-12900K
104%
Intel Core i7-12700KF
100%
Relative performance
Intel Core i9-12900K
104%
Intel Core i7-12700KF
100%
Relative performance
Reasons to consider Intel Core i9-12900K |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i7-12700KF. |
Reasons to consider Intel Core i7-12700KF |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i9-12900K | | Intel Core i7-12700KF | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
Architecture
| Intel Core i9-12900K | | Intel Core i7-12700KF | |
---|
Architecture | Intel Adler Lake | vs | Intel Adler Lake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Dual-channel |
Codename | Alder Lake | vs | Alder Lake |
Release Date | Nov 2021 | vs | Nov 2021 |
Cores
| Intel Core i9-12900K | | Intel Core i7-12700KF | |
---|
Cores | 16 | vs | 12 |
Threads | 24 | vs | 20 |
E-Cores | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 770 | vs | No |
Cache
| Intel Core i9-12900K | | Intel Core i7-12700KF | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 14MB (shared) | vs | 12MB (shared) |
L3 Cache | 30MB (shared) | vs | 25MB (shared) |
Physical
| Intel Core i9-12900K | | Intel Core i7-12700KF | |
---|
Socket | Intel Socket 1700 | vs | Intel Socket 1700 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1700 | vs | FC-LGA1700 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 10 nm |
Performance
| Intel Core i9-12900K | | Intel Core i7-12700KF | |
---|
Cpu Frequency | 3200 MHz | vs | 3600 MHz |
Turbo Clock | 5200 MHz | vs | 5000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2400 MHz | vs | 2700 MHz |
E-Core Turbo Clock | 3900 MHz | vs | 3800 MHz |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 125 W |
Intel Core i9-12900K
6240 points
Intel Core i7-12700KF
6000 points
Points - higher is better
Intel Core i9-12900K
67584 points
Intel Core i7-12700KF
58752 points
Points - higher is better
points - higher is better