Intel Core M-5Y10 vs Intel Celeron G465
Summary
Intel Core M-5Y10
179%
Intel Celeron G465
100%
Relative performance
Intel Core M-5Y10
129%
Intel Celeron G465
100%
Relative performance
Intel Core M-5Y10
229%
Intel Celeron G465
100%
Relative performance
Reasons to consider Intel Core M-5Y10 |
Much higher single threaded performance (around 29% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 129% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 79% higher average synthetic performance. |
Reasons to consider Intel Celeron G465 |
None |
Gaming
HWBench recommends Intel Core M-5Y10
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core M-5Y10
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core M-5Y10 | | Intel Celeron G465 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
SSE4.1 | | | |
Intel VT-x | | | |
Smart Cache | | | |
Architecture
| Intel Core M-5Y10 | | Intel Celeron G465 | |
---|
Architecture | Intel_Broadwell | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Broadwell-Y | vs | Sandy Bridge |
Release Date | Sep 2014 | vs | Sep 2012 |
Cores
| Intel Core M-5Y10 | | Intel Celeron G465 | |
---|
Cores | 2 | vs | 1 |
Threads | 4 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 5300 | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Core M-5Y10 | | Intel Celeron G465 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB |
L2 Cache | 256 KB (per core) | vs | 256 KB |
L3 Cache | 4096 KB (shared) | vs | 1536 KB |
Physical
| Intel Core M-5Y10 | | Intel Celeron G465 | |
---|
Socket | | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | | vs | FC-LGA10 |
Die Size | 50mm² | vs | 131mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core M-5Y10 | | Intel Celeron G465 | |
---|
Cpu Frequency | 800 MHz | vs | 1900 MHz |
Turbo Clock | 2000 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 5 W | vs | 35 W |
Intel Core M-5Y10
2240 points
Intel Celeron G465
1900 points
Points - higher is better
Intel Core M-5Y10
2150 points
Intel Celeron G465
1900 points
Points - higher is better
points - higher is better
points - higher is better