Intel Pentium 2030M vs Intel Celeron 1020M
Summary
Intel Pentium 2030M
119%
Intel Celeron 1020M
100%
Relative performance
Intel Pentium 2030M
119%
Intel Celeron 1020M
100%
Relative performance
Intel Pentium 2030M
119%
Intel Celeron 1020M
100%
Relative performance
Reasons to consider Intel Pentium 2030M |
19% higher single threaded performance. |
19% higher multi threaded performance. |
Around 19% higher average synthetic performance. |
Reasons to consider Intel Celeron 1020M |
None |
Gaming
HWBench recommends Intel Pentium 2030M
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium 2030M | | Intel Celeron 1020M | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
Architecture
| Intel Pentium 2030M | | Intel Celeron 1020M | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | Jan 2013 | vs | Jan 2013 |
Cores
| Intel Pentium 2030M | | Intel Celeron 1020M | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD |
Cache
| Intel Pentium 2030M | | Intel Celeron 1020M | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Pentium 2030M | | Intel Celeron 1020M | |
---|
Socket | Intel Socket G2 (988B) | vs | Intel Socket G2 (988B) |
Max Case Temp | unknown | vs | 105°C |
Package | FC-PGA12F | vs | FC-PGA12F |
Die Size | 118mm² | vs | 118mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Pentium 2030M | | Intel Celeron 1020M | |
---|
Cpu Frequency | 2500 MHz | vs | 2100 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 35 W |
Intel Pentium 2030M
2575 points
Intel Celeron 1020M
2163 points
Points - higher is better
Intel Pentium 2030M
5150 points
Intel Celeron 1020M
4326 points
Points - higher is better
points - higher is better
points - higher is better