Intel Pentium B940 vs Intel Celeron G550
Summary
Intel Pentium B940
100%
Intel Celeron G550
126%
Relative performance
Intel Pentium B940
100%
Intel Celeron G550
124%
Relative performance
Intel Pentium B940
100%
Intel Celeron G550
127%
Relative performance
Reasons to consider Intel Pentium B940 |
None |
Reasons to consider Intel Celeron G550 |
Much higher single threaded performance (around 24% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 27% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 26% higher average synthetic performance. |
Gaming
HWBench recommends Intel Celeron G550
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron G550
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Pentium B940 | | Intel Celeron G550 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Smart Cache. | | | |
EIST | | | |
XD bit | | | |
Intel VT-x | | | |
Smart Cache | | | |
Architecture
| Intel Pentium B940 | | Intel Celeron G550 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Sandy Bridge |
Release Date | Jun 2011 | vs | Jun 2012 |
Cores
| Intel Pentium B940 | | Intel Celeron G550 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Sandy Bridge) | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Pentium B940 | | Intel Celeron G550 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Pentium B940 | | Intel Celeron G550 | |
---|
Socket | Intel Socket G2 (988B) | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | rPGA | vs | FC-LGA10 |
Die Size | 131mm² | vs | 131mm² |
Process | 32 nm | vs | 32 nm |
Performance
| Intel Pentium B940 | | Intel Celeron G550 | |
---|
Cpu Frequency | 2000 MHz | vs | 2600 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 65 W |
Intel Pentium B940
2000 points
Intel Celeron G550
2600 points
Points - higher is better
Intel Pentium B940
4000 points
Intel Celeron G550
5200 points
Points - higher is better
Intel Pentium B940
2433
Intel Celeron G550
3109
points - higher is better
Intel Pentium B940
1445
Intel Celeron G550
1796
points - higher is better