Intel Pentium G3220T vs Intel Celeron G1630
Summary
Intel Pentium G3220T
100%
Intel Celeron G1630
101%
Relative performance
Intel Pentium G3220T
100%
Intel Celeron G1630
101%
Relative performance
Intel Pentium G3220T
100%
Intel Celeron G1630
102%
Relative performance
Reasons to consider Intel Pentium G3220T |
None |
Reasons to consider Intel Celeron G1630 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Pentium G3220T | | Intel Celeron G1630 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
AVX | | | |
Architecture
| Intel Pentium G3220T | | Intel Celeron G1630 | |
---|
Architecture | Intel_Haswell | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Haswell | vs | Ivy Bridge |
Release Date | Sep 2013 | vs | Sep 2013 |
Cores
| Intel Pentium G3220T | | Intel Celeron G1630 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Haswell) | vs | Intel HD |
Cache
| Intel Pentium G3220T | | Intel Celeron G1630 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Pentium G3220T | | Intel Celeron G1630 | |
---|
Socket | Intel Socket 1150 | vs | Intel Socket 1155 |
Max Case Temp | 72°C | vs | 65°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 177mm² | vs | 94mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Pentium G3220T | | Intel Celeron G1630 | |
---|
Cpu Frequency | 2600 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 55 W |
Intel Pentium G3220T
2912 points
Intel Celeron G1630
2884 points
Points - higher is better
Intel Pentium G3220T
5824 points
Intel Celeron G1630
5768 points
Points - higher is better
Intel Pentium G3220T
3587
Intel Celeron G1630
3662
points - higher is better
Intel Pentium G3220T
2043
Intel Celeron G1630
2072
points - higher is better