Intel Pentium G4560 vs AMD Phenom II X4 840
Summary
Reasons to consider Intel Pentium G4560 |
44 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 840. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 840 |
None |
Gaming
HWBench recommends Intel Pentium G4560
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium G4560
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Pentium G4560 | | AMD Phenom II X4 840 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
MPX | | | |
SGX | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD Virtualization | | | |
Architecture
| Intel Pentium G4560 | | AMD Phenom II X4 840 | |
---|
Architecture | Intel_Kabylake | vs | AMD K10 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Kaby Lake | vs | Propus |
Release Date | Jan 2017 | vs | Jan 2011 |
Cores
| Intel Pentium G4560 | | AMD Phenom II X4 840 | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 610 | vs | No |
Cache
| Intel Pentium G4560 | | AMD Phenom II X4 840 | |
---|
L1 Cache | 64 KB (per core) | vs | 128 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 0 KB |
Physical
| Intel Pentium G4560 | | AMD Phenom II X4 840 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3 |
Max Case Temp | 65°C | vs | unknown |
Package | FC-LGA1151 | vs | uPGA |
Die Size | unknown | vs | 169mm² |
Process | 14 nm | vs | 45 nm |
Performance
| Intel Pentium G4560 | | AMD Phenom II X4 840 | |
---|
Cpu Frequency | 3500 MHz | vs | 3200 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | unknown | vs | 1.4 V |
TDP | 51 W | vs | 95 W |
Intel Pentium G4560
4200 points
AMD Phenom II X4 840
2016 points
Points - higher is better
Intel Pentium G4560
10080 points
AMD Phenom II X4 840
8064 points
Points - higher is better