Intel Pentium G4560 vs Intel Core i5-3570
Summary
Reasons to consider Intel Pentium G4560 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-3570 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-3570
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-3570
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Pentium G4560 | | Intel Core i5-3570 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
MPX | | | |
SGX | | | |
TXT | | | |
VT-d | | | |
Architecture
| Intel Pentium G4560 | | Intel Core i5-3570 | |
---|
Architecture | Intel_Kabylake | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Kaby Lake | vs | Ivy Bridge |
Release Date | Jan 2017 | vs | Jun 2012 |
Cores
| Intel Pentium G4560 | | Intel Core i5-3570 | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 610 | vs | Intel HD 2500 |
Cache
| Intel Pentium G4560 | | Intel Core i5-3570 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Pentium G4560 | | Intel Core i5-3570 | |
---|
Socket | Intel Socket 1151 | vs | Intel Socket 1155 |
Max Case Temp | 65°C | vs | 67°C |
Package | FC-LGA1151 | vs | FC-LGA12C |
Die Size | unknown | vs | 133mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Pentium G4560 | | Intel Core i5-3570 | |
---|
Cpu Frequency | 3500 MHz | vs | 3400 MHz |
Turbo Clock | none | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 51 W | vs | 77 W |
Intel Pentium G4560
4200 points
Intel Core i5-3570
3914 points
Points - higher is better
Intel Pentium G4560
10080 points
Intel Core i5-3570
14008 points
Points - higher is better