Intel Pentium G850 vs Intel Celeron G550
Summary
Intel Pentium G850
114%
Intel Celeron G550
100%
Relative performance
Intel Pentium G850
114%
Intel Celeron G550
100%
Relative performance
Intel Pentium G850
114%
Intel Celeron G550
100%
Relative performance
Reasons to consider Intel Pentium G850 |
14% higher single threaded performance. |
14% higher multi threaded performance. |
Around 14% higher average synthetic performance. |
Reasons to consider Intel Celeron G550 |
None |
Gaming
HWBench recommends Intel Pentium G850
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium G850 | | Intel Celeron G550 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
EIST | | | |
XD bit | | | |
Smart Cache | | | |
Architecture
| Intel Pentium G850 | | Intel Celeron G550 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_SandyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Sandy Bridge |
Release Date | May 2011 | vs | Jun 2012 |
Cores
| Intel Pentium G850 | | Intel Celeron G550 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Sandy Bridge) | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Pentium G850 | | Intel Celeron G550 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Pentium G850 | | Intel Celeron G550 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | FC-LGA10 | vs | FC-LGA10 |
Die Size | 131mm² | vs | 131mm² |
Process | 32 nm | vs | 32 nm |
Performance
| Intel Pentium G850 | | Intel Celeron G550 | |
---|
Cpu Frequency | 2900 MHz | vs | 2600 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 65 W |
Intel Pentium G850
2900 points
Intel Celeron G550
2600 points
Points - higher is better
Intel Pentium G850
5800 points
Intel Celeron G550
5200 points
Points - higher is better
Intel Pentium G850
3645
Intel Celeron G550
3109
points - higher is better
Intel Pentium G850
2105
Intel Celeron G550
1796
points - higher is better
points - higher is better
points - higher is better