Intel Xeon E3-1240 v2 vs Intel Core i5-3570K
Summary
Reasons to consider Intel Xeon E3-1240 v2 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-3570K |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Xeon E3-1240 v2. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Xeon E3-1240 v2 | | Intel Core i5-3570K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
ECC | | | |
Architecture
| Intel Xeon E3-1240 v2 | | Intel Core i5-3570K | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Server | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | May 2012 | vs | Apr 2012 |
Cores
| Intel Xeon E3-1240 v2 | | Intel Core i5-3570K | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4000 |
Cache
| Intel Xeon E3-1240 v2 | | Intel Core i5-3570K | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Xeon E3-1240 v2 | | Intel Core i5-3570K | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | 67°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 160mm² | vs | 160mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Xeon E3-1240 v2 | | Intel Core i5-3570K | |
---|
Cpu Frequency | 3400 MHz | vs | 3400 MHz |
Turbo Clock | 3800 MHz | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | 1.2 V |
TDP | 69 W | vs | 77 W |
Intel Xeon E3-1240 v2
3914 points
Intel Core i5-3570K
3914 points
Points - higher is better
Intel Xeon E3-1240 v2
16809 points
Intel Core i5-3570K
14008 points
Points - higher is better