Intel Xeon E5-2420 v2 vs Intel Core i5-4590
Summary
Intel Xeon E5-2420 v2
100%
Intel Core i5-4590
152%
Relative performance
Intel Xeon E5-2420 v2
100%
Intel Core i5-4590
221%
Relative performance
Intel Xeon E5-2420 v2
119%
Intel Core i5-4590
100%
Relative performance
Reasons to consider Intel Xeon E5-2420 v2 |
19% higher multi threaded performance. |
Reasons to consider Intel Core i5-4590 |
Much higher single threaded performance (around 121% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Xeon E5-2420 v2. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Xeon E5-2420 v2 | | Intel Core i5-4590 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
Intel VT-x | | | |
Intel VT-d | | | |
AES-NI | | | |
F16C | | | |
EPT | | | |
ECC | | | |
AVX2 | | | |
VT-x | | | |
VT-d | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Xeon E5-2420 v2 | | Intel Core i5-4590 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Server | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge-EN | vs | Haswell |
Release Date | Sep 2013 | vs | May 2014 |
Cores
| Intel Xeon E5-2420 v2 | | Intel Core i5-4590 | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 4 |
SMPs | 2 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| Intel Xeon E5-2420 v2 | | Intel Core i5-4590 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 15360 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Xeon E5-2420 v2 | | Intel Core i5-4590 | |
---|
Socket | Intel Socket 1366 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | | vs | FC-LGA12C |
Die Size | 160mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Xeon E5-2420 v2 | | Intel Core i5-4590 | |
---|
Cpu Frequency | 2200 MHz | vs | 3200 MHz |
Turbo Clock | none | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 80 W | vs | 84 W |
Intel Xeon E5-2420 v2
2266 points
Intel Core i5-4590
4032 points
Points - higher is better
Intel Xeon E5-2420 v2
16315 points
Intel Core i5-4590
14336 points
Points - higher is better
points - higher is better
points - higher is better