Intel Xeon E5606 vs Intel Pentium G3250T
Summary
Reasons to consider Intel Xeon E5606 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Pentium G3250T |
45 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Xeon E5606. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Xeon E5606 | | Intel Pentium G3250T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
Intel 64 | | | |
EIST | | | |
XD-Bit | | | |
VT-x | | | |
TXT | | | |
AES-NI | | | |
4.8GT/s QPI | | | |
XD bit | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Xeon E5606 | | Intel Pentium G3250T | |
---|
Architecture | Intel_Westmere | vs | Intel_Haswell |
Market | Server | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Westmere-EP | vs | Haswell |
Release Date | Feb 2011 | vs | Jul 2014 |
Cores
| Intel Xeon E5606 | | Intel Pentium G3250T | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 2 |
SMPs | 2 | vs | 1 |
Integrated Graphics | No | vs | Intel HD (Haswell) |
Cache
| Intel Xeon E5606 | | Intel Pentium G3250T | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Xeon E5606 | | Intel Pentium G3250T | |
---|
Socket | Intel Socket 1366 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-LGA10 | vs | FC-LGA12C |
Die Size | 239mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Xeon E5606 | | Intel Pentium G3250T | |
---|
Cpu Frequency | 2133 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 133 MHz | vs | 100 MHz |
Voltage | 1.35 V | vs | unknown |
TDP | 80 W | vs | 35 W |
Intel Xeon E5606
1706 points
Intel Pentium G3250T
3136 points
Points - higher is better
Intel Xeon E5606
6825 points
Intel Pentium G3250T
6272 points
Points - higher is better