AMD A10-7700K vs Intel Pentium G3420
Summary
AMD A10-7700K
100%
Intel Pentium G3420
110%
Relative performance
AMD A10-7700K
100%
Intel Pentium G3420
141%
Relative performance
AMD A10-7700K
125%
Intel Pentium G3420
100%
Relative performance
Reasons to consider AMD A10-7700K |
Much higher multi threaded performance (around 25% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Pentium G3420 |
Much higher single threaded performance (around 41% higher), makes a noticeable performance difference in gaming and the majority of applications. |
41 watts lower power draw. |
Gaming
No clear winner declared
Productivity
HWBench recommends AMD A10-7700K
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A10-7700K | | Intel Pentium G3420 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
SSE4.2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| AMD A10-7700K | | Intel Pentium G3420 | |
---|
Architecture | AMD Steamroller | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Kaveri | vs | Haswell |
Release Date | Jan 2014 | vs | Sep 2013 |
Cores
| AMD A10-7700K | | Intel Pentium G3420 | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R7 | vs | Intel HD (Haswell) |
Cache
| AMD A10-7700K | | Intel Pentium G3420 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 1024 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 3072 KB (shared) |
Physical
| AMD A10-7700K | | Intel Pentium G3420 | |
---|
Socket | AMD Socket FM2 | vs | Intel Socket 1150 |
Max Case Temp | 74°C | vs | 72°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | 246mm² | vs | 177mm² |
Process | 28 nm | vs | 22 nm |
Performance
| AMD A10-7700K | | Intel Pentium G3420 | |
---|
Cpu Frequency | 3500 MHz | vs | 3200 MHz |
Turbo Clock | 3800 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 95 W | vs | 54 W |
AMD A10-7700K
2394 points
Intel Pentium G3420
3584 points
Points - higher is better
AMD A10-7700K
7497 points
Intel Pentium G3420
7168 points
Points - higher is better
AMD A10-7700K
6101
Intel Pentium G3420
4647
points - higher is better
AMD A10-7700K
2061
Intel Pentium G3420
2591
points - higher is better
points - higher is better
points - higher is better