Intel Celeron G5900 vs AMD Athlon Silver PRO 3125GE
Summary
Reasons to consider Intel Celeron G5900 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Athlon Silver PRO 3125GE |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Celeron G5900 | | AMD Athlon Silver PRO 3125GE | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
SHA | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
Architecture
| Intel Celeron G5900 | | AMD Athlon Silver PRO 3125GE | |
---|
Architecture | Intel_Cometlake | vs | AMD Zen+ |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4-2933 MHz
Dual-channel |
Codename | Comet Lake | vs | Dali |
Release Date | Apr 2020 | vs | Jul 2020 |
Cores
| Intel Celeron G5900 | | AMD Athlon Silver PRO 3125GE | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD 610 | vs | Radeon Vega 3 |
Cache
| Intel Celeron G5900 | | AMD Athlon Silver PRO 3125GE | |
---|
L1 Cache | 64K (per core) | vs | 96K (per core) |
L2 Cache | 256K (per core) | vs | 512K (per core) |
L3 Cache | 2MB (shared) | vs | 4MB (shared) |
Physical
| Intel Celeron G5900 | | AMD Athlon Silver PRO 3125GE | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | 95°C |
Package | FC-LGA1200 | vs | µOPGA-1331 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 12 nm |
Performance
| Intel Celeron G5900 | | AMD Athlon Silver PRO 3125GE | |
---|
Cpu Frequency | 3400 MHz | vs | 3400 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 58 W | vs | 35 W |
Points - higher is better
Points - higher is better