Intel Core i5-10210U vs AMD Athlon 3000G
Summary
Reasons to consider Intel Core i5-10210U |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Athlon 3000G |
| None |
Gaming
HWBench recommends Intel Core i5-10210U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| Intel Core i5-10210U | | AMD Athlon 3000G | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| Boost 2.0 | | | |
| SSE4A | | | |
| SSE4.1 | | | |
| AES | | | |
| SHA | | | |
| AMD64 | | | |
| EVP | | | |
| AMD-V | | | |
| SMAP | | | |
| SMEP | | | |
Architecture
| Intel Core i5-10210U | | AMD Athlon 3000G | |
|---|
| Architecture | Intel_Cometlake | vs | AMD Zen |
| Market | Mobile | vs | Desktop |
| Memory Support | DDR3, DDR4 | vs | DDR4
Dual-channel |
| Codename | Comet Lake-U | vs | Zen |
| Release Date | Aug 2019 | vs | Nov 2019 |
Cores
| Intel Core i5-10210U | | AMD Athlon 3000G | |
|---|
| Cores | 4 | vs | 2 |
| Threads | 8 | vs | 4 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics | vs | Radeon Vega 3 |
Cache
| Intel Core i5-10210U | | AMD Athlon 3000G | |
|---|
| L1 Cache | 64K (per core) | vs | 96K (per core) |
| L2 Cache | 256K (per core) | vs | 512K (per core) |
| L3 Cache | 6MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i5-10210U | | AMD Athlon 3000G | |
|---|
| Socket | Intel BGA1440 | vs | AMD Socket AM4 |
| Max Case Temp | 72°C | vs | N/A |
| Package | FC-BGA1440 | vs | µPGA |
| Die Size | unknown | vs | 148mm² |
| Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i5-10210U | | AMD Athlon 3000G | |
|---|
| Cpu Frequency | 1600 MHz | vs | 3500 MHz |
| Turbo Clock | 4200 MHz | vs | none |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | N/A |
| TDP | 25 W | vs | 35 W |
Intel Core i5-10210U
5040 points
AMD Athlon 3000G
3850 points
Points - higher is better
Intel Core i5-10210U
9216 points
AMD Athlon 3000G
9394 points
Points - higher is better