Intel Core i5-10210U vs AMD Ryzen 3 PRO 3300U
Summary
Reasons to consider Intel Core i5-10210U |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 3 PRO 3300U |
| None |
Gaming
HWBench recommends Intel Core i5-10210U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| Intel Core i5-10210U | | AMD Ryzen 3 PRO 3300U | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| Boost 2.0 | | | |
| SSE4A | | | |
| SSE4.1 | | | |
| AES | | | |
| SHA | | | |
| AMD64 | | | |
| EVP | | | |
| AMD-V | | | |
| SMAP | | | |
| SMEP | | | |
| Precision Boost | | | |
Architecture
| Intel Core i5-10210U | | AMD Ryzen 3 PRO 3300U | |
|---|
| Architecture | Intel_Cometlake | vs | AMD Zen+ |
| Market | Mobile | vs | Mobile |
| Memory Support | DDR3, DDR4 | vs | DDR4
Dual-channel |
| Codename | Comet Lake-U | vs | Picasso |
| Release Date | Aug 2019 | vs | Apr 2019 |
Cores
| Intel Core i5-10210U | | AMD Ryzen 3 PRO 3300U | |
|---|
| Cores | 4 | vs | 4 |
| Threads | 8 | vs | 4 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics | vs | Radeon Vega 6 |
Cache
| Intel Core i5-10210U | | AMD Ryzen 3 PRO 3300U | |
|---|
| L1 Cache | 64K (per core) | vs | 96K (per core) |
| L2 Cache | 256K (per core) | vs | 512K (per core) |
| L3 Cache | 6MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i5-10210U | | AMD Ryzen 3 PRO 3300U | |
|---|
| Socket | Intel BGA1440 | vs | AMD Socket FP5 |
| Max Case Temp | 72°C | vs | N/A |
| Package | FC-BGA1440 | vs | FP5 |
| Die Size | unknown | vs | 210mm² |
| Process | 14 nm | vs | 12 nm |
Performance
| Intel Core i5-10210U | | AMD Ryzen 3 PRO 3300U | |
|---|
| Cpu Frequency | 1600 MHz | vs | 2100 MHz |
| Turbo Clock | 4200 MHz | vs | 3500 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | N/A |
| TDP | 25 W | vs | 15 W |
Intel Core i5-10210U
5040 points
AMD Ryzen 3 PRO 3300U
3850 points
Points - higher is better
Intel Core i5-10210U
9216 points
AMD Ryzen 3 PRO 3300U
9240 points
Points - higher is better