AMD A10-8780P vs Intel Core i7-5500U
Summary
AMD A10-8780P
100%
Intel Core i7-5500U
130%
Relative performance
AMD A10-8780P
100%
Intel Core i7-5500U
152%
Relative performance
AMD A10-8780P
100%
Intel Core i7-5500U
109%
Relative performance
Reasons to consider AMD A10-8780P |
None |
Reasons to consider Intel Core i7-5500U |
Much higher single threaded performance (around 52% higher), makes a noticeable performance difference in gaming and the majority of applications. |
9% higher multi threaded performance. |
50 watts lower power draw. |
Around 30% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i7-5500U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD A10-8780P | | Intel Core i7-5500U | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
HTT | | | |
Architecture
| AMD A10-8780P | | Intel Core i7-5500U | |
---|
Architecture | AMD Excavator | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Carrizo | vs | Broadwell-U |
Release Date | Mar 2015 | vs | unknown |
Cores
| AMD A10-8780P | | Intel Core i7-5500U | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R8 | vs | Intel HD 5500 |
Cache
| AMD A10-8780P | | Intel Core i7-5500U | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 4096 KB (shared) |
Physical
| AMD A10-8780P | | Intel Core i7-5500U | |
---|
Socket | BGA (FP4) | vs | |
Max Case Temp | 90°C | vs | 105°C |
Package | micro-BGA | vs | |
Die Size | 245mm² | vs | unknown |
Process | 28 nm | vs | 14 nm |
Performance
| AMD A10-8780P | | Intel Core i7-5500U | |
---|
Cpu Frequency | 2000 MHz | vs | 2400 MHz |
Turbo Clock | 3300 MHz | vs | 3000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 15 W |
AMD A10-8780P
2277 points
Intel Core i7-5500U
3360 points
Points - higher is better
AMD A10-8780P
4802 points
Intel Core i7-5500U
6451 points
Points - higher is better
points - higher is better
points - higher is better