Intel Core i5-10210Y vs AMD Ryzen 3 3250U
Summary
Reasons to consider Intel Core i5-10210Y |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 3 3250U |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-10210Y
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Ryzen 3 3250U
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-10210Y | | AMD Ryzen 3 3250U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
SHA | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
Architecture
| Intel Core i5-10210Y | | AMD Ryzen 3 3250U | |
---|
Architecture | Intel_Cometlake | vs | AMD Zen 2 |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR4
Dual-channel |
Codename | Comet Lake-Y | vs | Picasso |
Release Date | Aug 2019 | vs | Jan 2020 |
Cores
| Intel Core i5-10210Y | | AMD Ryzen 3 3250U | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Radeon Vega 3 |
Cache
| Intel Core i5-10210Y | | AMD Ryzen 3 3250U | |
---|
L1 Cache | 64K (per core) | vs | 128K (per core) |
L2 Cache | 256K (per core) | vs | 512K (per core) |
L3 Cache | 6MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i5-10210Y | | AMD Ryzen 3 3250U | |
---|
Socket | Intel BGA1440 | vs | AMD Socket FP5 |
Max Case Temp | 72°C | vs | N/A |
Package | FC-BGA1440 | vs | |
Die Size | unknown | vs | 246mm² |
Process | 14 nm | vs | 12 nm |
Performance
| Intel Core i5-10210Y | | AMD Ryzen 3 3250U | |
---|
Cpu Frequency | 1000 MHz | vs | 2600 MHz |
Turbo Clock | 4000 MHz | vs | 3500 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 9 W | vs | 15 W |
Intel Core i5-10210Y
4800 points
AMD Ryzen 3 3250U
3920 points
Points - higher is better
Intel Core i5-10210Y
5760 points
AMD Ryzen 3 3250U
7105 points
Points - higher is better