Intel Core i5-10210Y vs Intel Core i3-10110U
Summary
Reasons to consider Intel Core i5-10210Y |
None |
Reasons to consider Intel Core i3-10110U |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i5-10210Y | | Intel Core i3-10110U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i5-10210Y | | Intel Core i3-10110U | |
---|
Architecture | Intel_Cometlake | vs | Intel_Cometlake |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3, DDR4 |
Codename | Comet Lake-Y | vs | Comet Lake-U |
Release Date | Aug 2019 | vs | Aug 2019 |
Cores
| Intel Core i5-10210Y | | Intel Core i3-10110U | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | UHD Graphics |
Cache
| Intel Core i5-10210Y | | Intel Core i3-10110U | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 6MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i5-10210Y | | Intel Core i3-10110U | |
---|
Socket | Intel BGA1440 | vs | Intel BGA1440 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-BGA1440 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i5-10210Y | | Intel Core i3-10110U | |
---|
Cpu Frequency | 1000 MHz | vs | 2100 MHz |
Turbo Clock | 4000 MHz | vs | 4100 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 9 W | vs | 25 W |
Intel Core i5-10210Y
4800 points
Intel Core i3-10110U
4920 points
Points - higher is better
Intel Core i5-10210Y
5760 points
Intel Core i3-10110U
6048 points
Points - higher is better