Intel Core i5-1035G4 vs Intel Core i3-10110U
Summary
Reasons to consider Intel Core i5-1035G4 |
None |
Reasons to consider Intel Core i3-10110U |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i5-1035G4 | | Intel Core i3-10110U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i5-1035G4 | | Intel Core i3-10110U | |
---|
Architecture | Intel_Icelake | vs | Intel_Cometlake |
Market | Mobile | vs | Mobile |
Memory Support | DDR4 | vs | DDR3, DDR4 |
Codename | Ice Lake-U | vs | Comet Lake-U |
Release Date | Aug 2019 | vs | Aug 2019 |
Cores
| Intel Core i5-1035G4 | | Intel Core i3-10110U | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | UHD Graphics |
Cache
| Intel Core i5-1035G4 | | Intel Core i3-10110U | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 6MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i5-1035G4 | | Intel Core i3-10110U | |
---|
Socket | Intel BGA1440 | vs | Intel BGA1440 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1526 | vs | FC-BGA1440 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i5-1035G4 | | Intel Core i3-10110U | |
---|
Cpu Frequency | 1100 MHz | vs | 2100 MHz |
Turbo Clock | 3700 MHz | vs | 4100 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 25 W | vs | 25 W |
Intel Core i5-1035G4
4440 points
Intel Core i3-10110U
4920 points
Points - higher is better
Intel Core i5-1035G4
6336 points
Intel Core i3-10110U
6048 points
Points - higher is better