AMD A10-9700E vs Intel Core i5-4570T
Summary
AMD A10-9700E
100%
Intel Core i5-4570T
140%
Relative performance
AMD A10-9700E
100%
Intel Core i5-4570T
196%
Relative performance
AMD A10-9700E
117%
Intel Core i5-4570T
100%
Relative performance
Reasons to consider AMD A10-9700E |
17% higher multi threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i5-4570T |
Much higher single threaded performance (around 96% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD A10-9700E | | Intel Core i5-4570T | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| AMD A10-9700E | | Intel Core i5-4570T | |
---|
Architecture | AMD Excavator | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Bristol Ridge | vs | Haswell |
Release Date | Sep 2016 | vs | Jun 2013 |
Cores
| AMD A10-9700E | | Intel Core i5-4570T | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R7 | vs | Intel HD 4600 |
Cache
| AMD A10-9700E | | Intel Core i5-4570T | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 4096 KB (shared) |
Physical
| AMD A10-9700E | | Intel Core i5-4570T | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | unknown | vs | 177mm² |
Process | 14 nm | vs | 22 nm |
Performance
| AMD A10-9700E | | Intel Core i5-4570T | |
---|
Cpu Frequency | 3000 MHz | vs | 2900 MHz |
Turbo Clock | 3500 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 35 W |
AMD A10-9700E
2415 points
Intel Core i5-4570T
4032 points
Points - higher is better
AMD A10-9700E
7203 points
Intel Core i5-4570T
6496 points
Points - higher is better
points - higher is better
points - higher is better