AMD A4-4000 vs Intel Atom Z3770
Summary
AMD A4-4000
128%
Intel Atom Z3770
100%
Relative performance
AMD A4-4000
171%
Intel Atom Z3770
100%
Relative performance
AMD A4-4000
100%
Intel Atom Z3770
117%
Relative performance
Reasons to consider AMD A4-4000 |
Much higher single threaded performance (around 71% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Reasons to consider Intel Atom Z3770 |
17% higher multi threaded performance. |
57 watts lower power draw. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD A4-4000 | | Intel Atom Z3770 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
Architecture
| AMD A4-4000 | | Intel Atom Z3770 | |
---|
Architecture | AMD Piledriver | vs | Intel_Silvermont |
Market | Desktop | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Richland | vs | Bay Trail-T |
Release Date | Jun 2013 | vs | Sep 2013 |
Cores
| AMD A4-4000 | | Intel Atom Z3770 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 7480D | vs | HD Graphics |
Cache
| AMD A4-4000 | | Intel Atom Z3770 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 1024 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| AMD A4-4000 | | Intel Atom Z3770 | |
---|
Socket | AMD Socket FM2 | vs | Intel BGA1380 |
Max Case Temp | 70°C | vs | unknown |
Package | uPGA | vs | FC-BGA1380 |
Die Size | 246mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| AMD A4-4000 | | Intel Atom Z3770 | |
---|
Cpu Frequency | 3000 MHz | vs | 1467 MHz |
Turbo Clock | 3200 MHz | vs | 2400 MHz |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 65 W | vs | 8 W |
AMD A4-4000
1952 points
Intel Atom Z3770
1440 points
Points - higher is better
AMD A4-4000
3001 points
Intel Atom Z3770
3520 points
Points - higher is better
AMD A4-4000
2414
Intel Atom Z3770
2835
points - higher is better
AMD A4-4000
1582
Intel Atom Z3770
922
points - higher is better