AMD A6-9220C SoC vs Intel Celeron 3205U
Summary
AMD A6-9220C SoC
100%
Intel Celeron 3205U
120%
Relative performance
AMD A6-9220C SoC
108%
Intel Celeron 3205U
100%
Relative performance
AMD A6-9220C SoC
100%
Intel Celeron 3205U
148%
Relative performance
Reasons to consider AMD A6-9220C SoC |
8% higher single threaded performance. |
Reasons to consider Intel Celeron 3205U |
Much higher multi threaded performance (around 48% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Gaming
No clear winner declared
Productivity
HWBench recommends Intel Celeron 3205U
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A6-9220C SoC | | Intel Celeron 3205U | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
SSE4A | | | |
AMD64 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
FMA3 | | | |
FMA4 | | | |
F16C | | | |
TBM | | | |
XOP | | | |
AMD-V | | | |
EVP | | | |
Turbo Core | | | |
SSSE3 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
Architecture
| AMD A6-9220C SoC | | Intel Celeron 3205U | |
---|
Architecture | AMD Excavator | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Stoney Ridge | vs | Broadwell-U |
Release Date | Jan 2019 | vs | unknown |
Cores
| AMD A6-9220C SoC | | Intel Celeron 3205U | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon R4 | vs | Intel HD |
Cache
| AMD A6-9220C SoC | | Intel Celeron 3205U | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 1MB (per core) | vs | 256 KB (per core) |
L3 Cache | N/A | vs | 2048 KB (shared) |
Physical
| AMD A6-9220C SoC | | Intel Celeron 3205U | |
---|
Socket | AMD Socket FT4 | vs | |
Max Case Temp | 74°C | vs | 105°C |
Package | BGA | vs | |
Die Size | 124mm² | vs | unknown |
Process | 28 nm | vs | 14 nm |
Performance
| AMD A6-9220C SoC | | Intel Celeron 3205U | |
---|
Cpu Frequency | 1800 MHz | vs | 1500 MHz |
Turbo Clock | 2700 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 6 W | vs | 15 W |
AMD A6-9220C SoC
1863 points
Intel Celeron 3205U
1680 points
Points - higher is better
AMD A6-9220C SoC
2161 points
Intel Celeron 3205U
3360 points
Points - higher is better
points - higher is better
points - higher is better