Intel Core M-5Y10c vs Intel Celeron 3205U
Summary
Intel Core M-5Y10c
100%
Intel Celeron 3205U
140%
Relative performance
Intel Core M-5Y10c
100%
Intel Celeron 3205U
157%
Relative performance
Intel Core M-5Y10c
100%
Intel Celeron 3205U
107%
Relative performance
Reasons to consider Intel Core M-5Y10c |
None |
Reasons to consider Intel Celeron 3205U |
Much higher single threaded performance (around 57% higher), makes a noticeable performance difference in gaming and the majority of applications. |
7% higher multi threaded performance. |
Around 40% higher average synthetic performance. |
Gaming
HWBench recommends Intel Celeron 3205U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core M-5Y10c | | Intel Celeron 3205U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
SSE4.1 | | | |
64-bit | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
Architecture
| Intel Core M-5Y10c | | Intel Celeron 3205U | |
---|
Architecture | Intel_Broadwell | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR4 | vs | DDR3 |
Codename | Broadwell-Y | vs | Broadwell-U |
Release Date | Oct 2014 | vs | unknown |
Cores
| Intel Core M-5Y10c | | Intel Celeron 3205U | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 5300 | vs | Intel HD |
Cache
| Intel Core M-5Y10c | | Intel Celeron 3205U | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 4096 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Core M-5Y10c | | Intel Celeron 3205U | |
---|
Socket | | vs | |
Max Case Temp | unknown | vs | 105°C |
Package | | vs | |
Die Size | 50mm² | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core M-5Y10c | | Intel Celeron 3205U | |
---|
Cpu Frequency | 800 MHz | vs | 1500 MHz |
Turbo Clock | 2000 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 5 W | vs | 15 W |
Intel Core M-5Y10c
2240 points
Intel Celeron 3205U
1680 points
Points - higher is better
Intel Core M-5Y10c
2150 points
Intel Celeron 3205U
3360 points
Points - higher is better
points - higher is better
points - higher is better
Intel Core M-5Y10c
156
Intel Celeron 3205U
350
score - higher is better