AMD Athlon 3000G vs Intel Core i5-2500S
Summary
AMD Athlon 3000G
108%
Intel Core i5-2500S
100%
Relative performance
AMD Athlon 3000G
113%
Intel Core i5-2500S
100%
Relative performance
AMD Athlon 3000G
103%
Intel Core i5-2500S
100%
Relative performance
Reasons to consider AMD Athlon 3000G |
13% higher single threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 8% higher average synthetic performance. |
Reasons to consider Intel Core i5-2500S |
None |
Gaming
HWBench recommends AMD Athlon 3000G
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Athlon 3000G | | Intel Core i5-2500S | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
Architecture
| AMD Athlon 3000G | | Intel Core i5-2500S | |
---|
Architecture | AMD Zen | vs | Intel_SandyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Zen | vs | Sandy Bridge |
Release Date | Nov 2019 | vs | Jan 2011 |
Cores
| AMD Athlon 3000G | | Intel Core i5-2500S | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel HD 2000 |
Cache
| AMD Athlon 3000G | | Intel Core i5-2500S | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Athlon 3000G | | Intel Core i5-2500S | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1155 |
Max Case Temp | N/A | vs | unknown |
Package | µPGA | vs | FC-LGA10 |
Die Size | 148mm² | vs | 216mm² |
Process | 14 nm | vs | 32 nm |
Performance
| AMD Athlon 3000G | | Intel Core i5-2500S | |
---|
Cpu Frequency | 3500 MHz | vs | 2700 MHz |
Turbo Clock | none | vs | 3700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 35 W | vs | 65 W |
AMD Athlon 3000G
3850 points
Intel Core i5-2500S
3700 points
Points - higher is better
AMD Athlon 3000G
9394 points
Intel Core i5-2500S
10800 points
Points - higher is better
points - higher is better
points - higher is better